City of Wapato Telephone Directory
| City Hall | |||
| Fax | 877.3979 |
||
| Farias, Jesse | Mayor | mayor@wapato-city.org | 877.2334 |
| Pearson, Sue | Clerk-Treasurer | clerktreasurer@wapato-city.org | 877.2334 |
| Acosta, Gloria | Deputy Clerk-Treasurer | gacosta@wapato-city.org | 877.2334 |
| Shoemaker, Barbara | Deputy Clerk-Treasurer | bshoemaker@wapato-city.org | 877.2334 |
| Police | |||
| Fax | 877.7363 |
||
| Emergency | 911 |
||
| Ruiz, Carrie | Police Support | cruiz@wapato-city.org | 877.4275 |
| Perez, Tara | Police Support | tperez@wapato-city.org | 877.4275 |
| Sanchez, Richard | Police Chief | rsanchez@wapato-city.org | 877.4275 |
| Ehrhardt, Larry | Police Sargent | lehrhardt@wapato-city.org | 877.4275 |
| Logan, Neccie | Police Sargent | nlogan@wapato-city.org | 877.4275 |
| Jail | |||
| Benscoter, Bruce | Jail Sargent | bbenscoter@wapato-city.org | 877.4275 |
| Court | |||
| Fax | 877.7363 |
||
| Cook, Nona | Contract Court Clerk | ncook@wapato-city.org | 877.6269 |
| Everett, Michael | Judge | 877.6269 |
|
| Fire | |||
| Fax | 877.7170 |
||
| Valdez, Santos | Fire Chief | svaldez@wapato-city.org | 877.7146 |
| Public Works | |||
| Fax | 877.6381 |
||
| Potter, Gary | Public Works Director | gpotter@wapato-city.org | 877.3266 |
| Munson, Dick | Public Works Field Supervisor | rmunson@wapato-city.org | 877.3266 |
| Hernandez, Tony | Building Inspector/Code Enforcement | thernandez@wapato-city.org | 877.7146 |
| Public Works Emergency | |||
| Community Center | |||
| Fax | 877.7455 |
||
| Jesse Farias | Center Manager | mayor@wapato-city.org | 985.7500 |
| Animal Control | |||
Humane Society |
457.6854 |
||
| Reservations Community Memorial Park | |||
| Cemetery | 5161 W Wapato Rd | 877.2334 |
|
